Difference between revisions of "Retail Analytics/Run"
From DS Help
Paulo Santos (Talk | contribs) (→Run) |
Paulo Santos (Talk | contribs) (→Getting Started) |
||
| Line 4: | Line 4: | ||
==Getting Started== | ==Getting Started== | ||
| + | |||
| + | This is Retail Analytics main window, where you can start the software engine. | ||
| + | In the left side, you have "Video Source". Select the camera you want to use with the system. Click the play button on the right. | ||
| + | Below that, there's "Video Settings". This is where you can configure some properties of the video source, like brightness or contrast. | ||
| + | |||
| + | ==Advanced Settings== | ||
Revision as of 16:04, 11 February 2013
Run
Getting Started
This is Retail Analytics main window, where you can start the software engine. In the left side, you have "Video Source". Select the camera you want to use with the system. Click the play button on the right. Below that, there's "Video Settings". This is where you can configure some properties of the video source, like brightness or contrast.