Difference between revisions of "Enterprise Web Server/System Requirements"
From DS Help
Paulo Santos (Talk | contribs) |
|||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | =Recommended System | + | =Recommended System= |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! | + | !Component |
| − | ! | + | !Minimum |
| − | ! | + | !Recommended |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | |CPU |
| − | | | + | |Intel Core i3 or AMD PC |
| − | | | + | |rowspan="3" | Intel Xeon Server |
| + | |- | ||
| + | |RAM | ||
|2 GB | |2 GB | ||
| − | |||
|- | |- | ||
| − | | | + | |HDD |
| − | | | + | |7200 RPM |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | |OS |
| − | | | + | |Microsoft Windows 7 Pro |
| − | | | + | |Microsoft Windows Server |
| − | + | ||
| − | + | ||
|} | |} | ||
| − | + | Content Manager requirements vary greatly depending on how many projects will be stored, how many simultaneous synchronizations will be made and how fast a project needs to be downloaded. By ensuring adequate server hardware performance, throughput will largely be limited by the network connection. For WAN / Internet implementations, consider using a Server Hosting Provider. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 20:05, 28 April 2013
Recommended System
| Component | Minimum | Recommended |
|---|---|---|
| CPU | Intel Core i3 or AMD PC | Intel Xeon Server |
| RAM | 2 GB | |
| HDD | 7200 RPM | |
| OS | Microsoft Windows 7 Pro | Microsoft Windows Server |
Content Manager requirements vary greatly depending on how many projects will be stored, how many simultaneous synchronizations will be made and how fast a project needs to be downloaded. By ensuring adequate server hardware performance, throughput will largely be limited by the network connection. For WAN / Internet implementations, consider using a Server Hosting Provider.