Difference between revisions of "Queue Management"
From DS Help
Paulo Santos (Talk | contribs) (Created page with "<languages /> <translate> Composer {{comp_nav}} {{clear}} {{TOC right}} Queue Management Dashboard </translate>") |
Paulo Santos (Talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
| − | [[Category:Q-FL| | + | [[Category:Q-FL|Queue Management]] |
| − | + | ||
| − | + | ||
| − | + | ||
{{TOC right}} | {{TOC right}} | ||
[[File:qm_maindash.png|thumb|650px|none|Queue Management Dashboard]] | [[File:qm_maindash.png|thumb|650px|none|Queue Management Dashboard]] | ||
| + | |||
| + | The dashboard gives a general view of the system. See [[Queue Management/Setup|Setup]] to learn how to configure the Queue Management System. See [[Queue Management/Statistics|Statistics]] to know how to navigate and generate useful statistics. | ||
| + | |||
| + | ;Ticket Dispensers | ||
| + | :A list of all the installed ticket dispensers and their respective configuration. | ||
| + | ;Caller Buttons | ||
| + | :A list of caller buttons. | ||
| + | ;QM Pad Connections | ||
| + | :QM Pads currently connected to the system. | ||
| + | |||
</translate> | </translate> | ||
Latest revision as of 11:38, 16 January 2013
<languages />
<translate>
The dashboard gives a general view of the system. See Setup to learn how to configure the Queue Management System. See Statistics to know how to navigate and generate useful statistics.
- Ticket Dispensers
- A list of all the installed ticket dispensers and their respective configuration.
- Caller Buttons
- A list of caller buttons.
- QM Pad Connections
- QM Pads currently connected to the system.
</translate>