Difference between revisions of "Main Page"
From DS Help
Paulo Santos (Talk | contribs) |
Paulo Santos (Talk | contribs) |
||
| Line 43: | Line 43: | ||
<div class="grid_line"> | <div class="grid_line"> | ||
<div class="grid_item"> | <div class="grid_item"> | ||
| − | === [[Retail Analytics]] === | + | === [[Retail Analytics/System Requirements|System Requirements]] === |
| + | </div> | ||
| + | <div class="grid_item"> | ||
| + | === [[Retail Analytics/Setup|Setup]] === | ||
</div> | </div> | ||
<div class="clear"></div> | <div class="clear"></div> | ||
| Line 56: | Line 59: | ||
<div class="grid_line"> | <div class="grid_line"> | ||
<div class="grid_item"> | <div class="grid_item"> | ||
| − | === [[Enterprise Web Server/ | + | === [[Enterprise Web Server/System Requirements|System Requirements]] === |
| + | </div> | ||
| + | <div class="grid_item"> | ||
| + | === [[Enterprise Web Server/Setup|Setup]] === | ||
</div> | </div> | ||
<div class="clear"></div> | <div class="clear"></div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 12:52, 21 March 2013
Contents
Welcome to Eurosign Knowledge Base
Welcome to Eurosign, the professional presentation package for Corporate-TV, Digital Signage and Queue Management Systems.
Eurosign features real-time playback of presentations. Eurosign offers a complete package for creation, distribution and playback of any type of information or media.
Q-DS/Q-DSi/Q-FL
Retail Analytics