Difference between revisions of "Queue Management"
From DS Help
Paulo Santos (Talk | contribs) |
Paulo Santos (Talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
| − | [[Category:Q-FL| | + | [[Category:Q-FL|Queue Management]] |
{{TOC right}} | {{TOC right}} | ||
| Line 11: | Line 11: | ||
;Ticket Dispensers | ;Ticket Dispensers | ||
| + | :A list of all the installed ticket dispensers and their respective configuration. | ||
;Caller Buttons | ;Caller Buttons | ||
| + | :A list of caller buttons. | ||
;QM Pad Connections | ;QM Pad Connections | ||
| + | :QM Pads currently connected to the system. | ||
</translate> | </translate> | ||
Latest revision as of 11:38, 16 January 2013
<languages />
<translate>
The dashboard gives a general view of the system. See Setup to learn how to configure the Queue Management System. See Statistics to know how to navigate and generate useful statistics.
- Ticket Dispensers
- A list of all the installed ticket dispensers and their respective configuration.
- Caller Buttons
- A list of caller buttons.
- QM Pad Connections
- QM Pads currently connected to the system.
</translate>