Difference between revisions of "Queue Management/Setup"
From DS Help
Paulo Santos (Talk | contribs) |
Paulo Santos (Talk | contribs) |
||
| Line 11: | Line 11: | ||
[[File:Qm_main.png|thumb|650px|none|Queue Management dashboard]] | [[File:Qm_main.png|thumb|650px|none|Queue Management dashboard]] | ||
| + | |||
| + | =Main Queue Setup= | ||
| + | [[File:Qm_mainqueuesetup.png|thumb|500px|Main Queue Setup screen]] | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Services/Desks= | ||
| + | [[File:Qm_servicesdesks.png|thumb|500px|Services/Desks screen]] | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Users= | ||
| + | [[File:Qm_users.png|thumb|500px|Users screen]] | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Ticket Dispenser= | ||
| + | [[File:Qm_ticketdispensers.png|thumb|500px|Ticket Dispenser screen]] | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Caller Buttons= | ||
| + | [[File:Qm_callerbuttons.png|thumb|500px|Caller Buttons screen]] | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Import/Export= | ||
| + | |||
| + | |||
| + | {{clear}} | ||
| + | =Statistics= | ||
| + | |||
</translate> | </translate> | ||
Revision as of 11:21, 14 January 2013
<languages />
<translate>
Main Queue Setup
Services/Desks
Users
Ticket Dispenser
Caller Buttons
Import/Export
Statistics
</translate>

